◆U-TOUCH UT-TVI86H2-A6 Infrared interactive touch screen All-in-One Computer touch screen monitor .
◆It's great as touch panel for educational (school, university, training center) and business applications (meeting rooms).
◆Single touch panel will substitute few common devices: white board, computer, projector, TV.
◆Thinner edge designing make the exterior more characteristic.
◆Out external speakers makes high user experience.
◆Mutli touch point using.
◆Wall-mounted is on the back and 4 rolls floor stand is optional.
◆9 keys (7 key PC+1 key TV+1 key energy saving), can achieve a key switch PC and TV, and can be a separate switch PC, TV boot state a key switch backlight.
◆High resolution picture can be selected with 1980(H) X 1080(V)or 3840(H) X 2160(V).
◆The product support remotely fixing and upgrading online.
◆Anti-glare physical steel glass reduce much light radiation.
◆Our warranty is also great which means we will ship the substitution of the damaged parts to customer after we have checked the product remotely and clearly online during the warranty.
Details
Product parameter(specification)
Display parameter | LCD size | 64.53/69.5/74.52/85.6 inch |
Effective display area | 1440.3(H) x 817.9(V)/1538.88mm(W) x 865.62mm (H)/1665.66(H) x 944.73(V)/1913mm(H) x 1084mm (V) | |
Brightness | 350cd/㎡(center、typical) | |
Contrast ratio | 4000:1 | |
Backlight type | DLED | |
The largest visual angle | 178°(V)/178°(H) (typical) | |
LCD resolution | 1980(H) X 1080(V)/3840(H) X 2160(V) | |
Video format | PAL/SECAM | |
Audio output power | 2X15W | |
Display ratio | 16:9 |
Input | Multimedia | 1 |
RF(TV) | 2 | |
VGA | 1 | |
VGA AUDIO | 1 | |
YPbPr(MINI) | 1 | |
RJ45 | 1 | |
RS232 | 1 | |
Output | USB touch | 1 |
Headest output | 1 | |
MIC | 1 | |
AV OUT(MINI) | 1 | |
Coaxial output | 1 |
Android parameter | Android frequency | Cortex A53*2 1.4GHz/Mali450MP4 600MHz |
System version | Android 5.1 | |
Memeory | 8G (4G*2)bits DDR3 ,1866MHZ | |
WIFI | IEEE 802.11 b/g/n 2.4GHz 1T1R | |
Flash | 8GB build in |
Front interface | HDMI | 1 |
US touch | 1 | |
USB 2.0 | 1 | |
USB3.0 | 1 | |
Front induction | Photosensitive | 1 |
Cover | 1 |
Port configuration | USB format | Support video format:MPEG1、MPEG2、MPEG4、H264、RM、 RMVB、MOV、MJPEG、VC1、Divx 、FLV Audio:WMA、MP3、M4A 、AAC Picture:JPG,BMP,PNG |
Front button | 9button(7TV+1PC+1for power saving)1button for PCand TV/only for TV/1button for backlight saving power |
PC parameter | Mainboard model(optional) | H81 |
CPU(optional) | I3/I5/I7 | |
Memeory | DDR3 1333 4G | |
Hard disk(optional) | 500G SATAII 2.5inch HDD 256G 2.5inch SSD | |
System | Windows | |
Graphics card | Integrated graphic/standalone graphic | |
Sound card | Integrated graphic | |
Wireless mouse/keyboard | Optional | |
WIFI | Optional | |
Bluetooth | Extensible |
USB 2.0 | 4 | |
USB 3.0 | 2 | |
headest output | 1 | |
MIC | 1 | |
VGA output | 1 | |
HDMI | 1 | |
RJ-45 | 1 |
Other parameter | Power consumption | ≤250W |
Standby consumption | ≤0.5W | |
Lifetime | 50000hours | |
Power supply | 100-240V, 50/60Hz | |
Machine size | 1529*962*110mm | |
Machine size(include wall-mounted) | 1771*1076*138mm | |
Net weight | 49KG/55KG/61KG/80KG | |
Gross weight | 60KG/58KG/76KG/94KG | |
Packing size | 1652*1095*230mm/1767*1200*230mm/1871*1180*225mm/2172*1355*243 |
Touch screen | Touch technology | Infrared multi-touch |
Touch type | 6/10 touch point | |
Touch embed mode | Preflush | |
Touch drive mode | HID free drive | |
Writing surface material | 4MM physical steel anti-glare glass | |
Touch screen sensing mode | Finger/pen/other transparent medium | |
Location resolution. | 4096X4096 | |
Communication port | USB2.0 | |
Sampling rate | ≥120Hz | |
Respond speed | click:8ms multi:3ms |
Cursor speed | Max 300 click/sec | |
Coordinate output | 32768(W)×32768(D) | |
Positioning accuracy | ≤±2mm | |
Anti-interference | Incandescent lamp(220V,100W),vertical distance more than 350mm,The intensity of sunlight 9000Lux | |
Calibration | Free(Support Windows 7 with more accurate procedures and manufacturers matching procedures.) | |
System power supply | USB5.0 dc | |
OS | Windows,Linux,Android,MAC | |
Detection function | Support software detection function, can test equipment good or not | |
Remote upgrade function | Support remote touch hardware control program (MCU) upgrade function. | |
Accessories | Wall-mounted | Yes |
Infrared touch pen | Yes | |
Three folding | Yes | |
Warranty card | Yes | |
Certificate of approval | Yes | |
Power line(5M) | Yes | |
Remote control | Yes | |
CD | Yes |
Product Line
Packing
Certifications
Payment&Shipment
FAQ
Q: Are you a factory?
A: Yes, we are a factory,we have our own production line.
Q: what's your products' quality control?
A: Our tenet is "Quality first, Prestige first". We are pay more attention to the beginning till the very end of the production. Our products have passed the CE & ROHS & ISO & FCC etc.
Q: What's your after-sale service?
A: We can offer 100% guarantee on our product. If any problems, you will get our reply within 24 hours.
Q: What's your MOQ?
A: Generally, our MOQ is 1 pcs. But the greater the quantities , the bigger the discount .
Q: Could you offer the OEM service?
A: Yes, we can provide the OEM service if our customer requested.
Q: What's the warranty? Can we required longer warranty service?
A: We provide 1 year warranty. Extended warranty is offered with 5% extra cost for each year.
Q: How to make the order?
A: Send detailed inquiry to us, then we will reply you with the Proforma Invioce. Make the payment after you confirm the PI. We ship out the products by express or by sea within 7-15 days after we receive the payment. Then you will get the cargos soon.