Touch panel Series H6 | |||||
Model | 65 Inch | 75 Inch | 86 Inch | ||
Image | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Display Parameter | Diagonal Size | 64.53inch | 74.52inch | 85.6inch | |
Effective Display Area | 1440.3(H) x 817.9(V) | 1665.66(H) x 944.73(V) | 1913mm(H) x 1084mm (V) | ||
Display Ratio | 16:9 | 16:9 | 16:9 | ||
Brightness | 350cd/㎡ | 350cd/㎡ | 390cd/㎡ | ||
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | ||
Backlight Type | DLED | DLED | DLED | ||
Viewing Angle | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | ||
Resolution | 3840(H) X 2160(V) | 3840(H) X 2160(V) | 3840(H) X 2160(V) | ||
Audio Output Power | 2X15W | 2X15W | 2X15W | ||
Back port | Input | USB 2.0 | 3 | 3 | 3 |
RJ45 | 1 | 1 | 1 | ||
HDMI 2.0 | 3+1 (OPS) | 3+1 (OPS) | 3+1 (OPS) | ||
DP 1.2a | 1 | 1 | 1 | ||
VGA | 1 | 1 | 1 | ||
VGA Audio | 1 | 1 | 1 | ||
LINE in | 1 | 1 | 1 | ||
RS232 | 1 | 1 | 1 | ||
USB TOUCH | 2 | 2 | 2 | ||
Earphone | 1 | 1 | 1 | ||
Android Specs | Android Frequency | Cortex A53*4 1.5GHz | Cortex A53*4 1.5GHz | Cortex A53*4 1.5GHz | |
System Version | Android 6.0 | Android 6.0 | Android 6.0 | ||
Memory | 2G (1G build in+0.5G*2)Bytes DDR3 2133MHZ | 2G (1G build in+0.5G*2)Bytes DDR3 2133MHZ | 2G (1G build in+0.5G*2)Bytes DDR3 2133MHZ | ||
FLASH | 32GBytes EMMC5.1 nand flash | 32GBytes EMMC5.1 nand flash | 32GBytes EMMC5.1 nand flash | ||
2.4GWIFI | Wifi*1 | Wifi*1 | Wifi*1 | ||
5GWIFI | Wifi*2+Bluetooth*1 | Wifi*2+Bluetooth*1 | Wifi*2+Bluetooth*1 | ||
Front port | USB2.0(Android & Windows) | 1 | 1 | 1 | |
USB3.0(PC) | 1 | 1 | 1 | ||
Front button | Power Button | Power Button | Power Button | ||
PC | PC Option | H110 Mainboard | H110 Mainboard | H110 Mainboard | |
Others | Power consumption | ≤250W | ≤360W | ≤420W | |
Standby consumption | ≤0.5W | ≤0.5W | ≤0.5W | ||
Lifetime | 50000 hours | 50000 hours | 50000 hours | ||
power supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | ||
Demission | 1524*913*104mm | 1765*1033*111mm | 1991x1177x121mm | ||
Net Weight | 49Kg | 61kg | 80kg | ||
Gross Weight | 60Kg | 76kg | 94kg | ||
package size | 1652*1095*230mm | 1871*1180*225mm | 2172*1355*243 | ||
Accessories | Wall-Mount | 1 pc | 1 pc | 1 pc | |
Pen | 2 pcs | 2 pcs | 2 pcs | ||
Manual | 1 pc | 1 pc | 1 pc | ||
Warranty card | 1 pc | 1 pc | 1 pc | ||
power cable | 1 pc | 1 pc | 1 pc | ||
Remote control | 1 pc | 1 pc | 1 pc |
![]() |
![]() |
Payment&Shipment
This base on your choice.
Air/sea/express shipment is the popular shipment.
Visa/Paypal/Telegraphic transfer is the payment we suggest.
If the quantites is great.We always support deposit service.Amount base on our contract.
![]() |
![]() | ![]() |
FAQ
Question: What’s the warranty and service?
Answer: We provide OEM and ODM service and customized service,1 years 1 year warranty.
Question:MOQ, Delivery term, Payment term?
Answer: Our normal order MOQ is 1 set, OEM MOQ is >100pcs.
Delivery term: EXW, FOB, CNF, CIF.etc is no problem.
Payment term: T/T, Western Union, Paypal, Escrow.etc
Question:Whether to provide any teaching software?
Answer: Yes, we provide free education software and update the features timely.
Question: How long can we get a sample?
Answer: Sample deliver time would be within 7 days for order arrangement and testing before delivery
As one of the leading manufacturers and suppliers in China, U-Touch Technology has quite a few quality network wall mounted digital signage in stock. Based on our remarkable design, top quality, and excellent service, we warmly welcome you to wholesale our products. And customized orders are also welcome