Big size 4K led lcd infrared touch screen monitor/tv/pc with dual system
Product Description
Product specification
TV & display parameter
Display Parameter |
Diagonal Size | 85.6inch |
Effective Display Area | 1922mm(W) x1093 mm (H) | |
Display Ratio | 16:9 | |
Brightness | 400cd/m2 | |
Contrast Ratio | 1200:1 | |
Backlight Type | LED | |
Viewing Angle | 178°(V)/178°(H) | |
Display Resolution | 3840(H) X 2160(V) | |
Video Standard | PAL/SECAM | |
Audio Output Power | 2X15W |
TV Board |
Input | SD Card | 1 |
Multi-Media(USB) | 2 | ||
HDMI | 2 | ||
USB3.0 | 2 | ||
RF(TV) | 1 | ||
VGA | 1 | ||
VGA AUDIO | 1 | ||
YPbPr(MINI) | 1 | ||
RJ45(Ethernet) | 1 | ||
RS232 | 1 |
AV(MINI) | 1 |
Output | USB TOUCH | 1 | |
Headset Output | 1 | ||
AV OUT(MINI) | 1 | ||
Coaxial Output (Orange) | 1 |
Android parameter
Android Paramete |
Android Frequency | CPU 4 Core 1.2G |
System Version | android 4.4.2 | |
Memory | DDR3 1G | |
WIFI | IEEE 802.11 b/g/n 2.4GHz 1T1R | |
Flash | 4G |
Built-in PC parameter
PC Parameter |
Mainboard(Optional) | H61 H81 |
CPU(Optional) | CPU:i3,i5,i7 | |
Memory | DDR3 1333 4G | |
Hard Disk(Optional) | 500G SATAII 2.5Inch HDD 256G 2.5 Inch SSD Hard drive | |
Operating System | Windows operating system | |
Graphics Card | Integration | |
Audio Card | Integration | |
Wireless Keyboard/Mouse | Optional | |
WIFI | Optional | |
Buletooth | Extensible |
USB 2.0 | 4 | |
USB 3.0 | 2 | |
Headset Output | 1 | |
MIC | 1 | |
VGA Output | 1 | |
HDMI | 1 | |
RJ-45 | 1 |
Touch screen parameter
Touch Screen |
Touch Technology | Multiple Infrared Scanning technology |
Touch type | 4 ,6,10 touch points | |
Touch Embeded Mode | Front embedded(easy to maintain) | |
Touch Drive Mode | HID Free drive | |
Writing Surface Material | 4MM physical tempered glass (optional anti glare) | |
Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | |
Resolution Of touch Screen | 4096X4096 | |
Touch Control Communication Port | USB 2.0 | |
Sampling Rate | ≥120Hz | |
Response Speed | Click:8ms, Continue:3ms |
Cursor Speed | Up to 300 Point/sec | |
Coordinate Output | 32768(W)×32768(D) | |
Positioning Accuracy | ≤±2mm | |
Anti-interference | Incandescent lamp (220V, 100W), vertical distance 350mm above The illumination intensity of the sun is up to 90000Lux |
|
Calibration | Calibration free (support for WIN7 comes with the standard procedures and manufacturers supporting more accurate procedures) | |
Touch times | More than 60 million times in the same position | |
Touch system power supply mode | USB 5.0V power supply | |
Operating system | Windows,Linux,Android,MAC | |
Detection function | Support software to debug | |
Remote upgrade | support |
Other parameter
Other Parameter |
Power Consumption | ≤480W |
Standby Consumption | ≤0.5W | |
Lifetime | 50000 hours | |
Power supply | 100-240V, 50/60Hz | |
Bracket | Yes | |
Dimension | 2028X1231X114mm | |
Net Weight | 142Kg | |
Gross Weight | 168Kg |
Details picture
Wall-mounted is standard configuration, mobile stand is optional.
Why choose us?
Strongpoints:
♦ One-key operate of power
♦ Double system display
♦ Mic audio record function
♦ Built-in computer can be drawn
♦ All connection cables are inside
♦ Ultra thin machine body design
♦ Ultra low stanby power consumption
♦ Common interface in front,convenient for operating
Application
Touch Screen Packing
Certifications
Others
Our Services
We provide you:
1 year free warranty
2 years paid warranty,life-long maintenance!
Our Target :
Supply high-quality products with competitive price to satisfy customer’s needs as much as possible!
Professional team :
Mature and Professional Technical Team, to provide active technology & professional software
Professional Sales Team, to provide the professional consultation & competitive price
Mature Quality Control team, to ensure high-quality products
Transportation Management Team, to provide economic shipping advice & fast delivery.