13.1 inch Embedded industrial control capacitve touch screen
Configuration:
Solution | Android | X86(standard) | X86(medium) | X86(High) |
Chip | Dual core / quad core / eight core | Intel Celeron Dual Core J1900 | Intel I3 | Intel I5 (I7 optional) |
Storage | 1G/2G | DDR3 2G/4G | DDR3 4G/8G | DDR3 4G/8G |
Hard disk | Flash 8G,extendable | Optional | Optional | Optional |
Graphic card | Android HD | Integrated graphics card | Integrated graphics card | Integrated graphics card |
Resolution | 1080P | |||
OS | Android | XP/Windows 7/ Windows 8/Windows10/CE/Mac/Android/Linux | ||
Network card | Integrate 10/100/1000M Adaptive network card, wireless network card802.11a/b/g/n | |||
Input power | 220V AC 50/60Hz | |||
Consumption | ﹤40W | |||
Standby consumption | ﹤3W |
Dimension:
Application areas of small touch screen:
Banking ,Gaming ,Healthcare, HMI,IDS,Detector kiosk,retail, smart locker,Transportation