86 Inch Interactive whiteboard smart touch board
Parameters
Main specification
Shell material | Aluminum alloy frame |
Board material | extruded sheet/Aluminum honeycomb panel |
Induction way | Infrared touch |
Resolution | 32768×32768 |
Response time | 6ms |
Touch points | Multi touch 10 points,3 user writing simultaneously |
Location technique | 2 points or 9 points precise positioning points |
Accuracy | ﹤2mm |
Induction object | Finger pen and opaque object |
Mouse speed | 300 dot/secd |
Transmittance | 100% |
Touch panel | Front maintenance,detachable design |
Power consumption (W) | 2.5W, working on the USB 5V voltage, the current is less than 500MA. ≤ (200mA DC 5V) ≤ (200mA DC 5V) |
Touch frame property | No driver, no calibration, dustproof, waterproof, anti-glare, light and thin. |
Interface | USB |
Electric parameters
Scanning frequency | 200Hz | |
USB2.0 | Port | A type USB |
port | USB-D+ , USB-D- | |
Speed | 12Mbps | |
Signal | +5V,D-,D+,GND | |
ESD property | Contact discharge 4KV,Air discharge 8KV | |
Power supply | USB | |
Voltage range | DC+5V±5% | |
Working current | <200mA |
Working parameters
Temperature | Operating temperature: -15℃~60℃ |
Storage temperature: -40℃~80℃ | |
Humidity | Operating humidity:0%~ 85% RH |
Storage humidity:0%~ 95% RH | |
Light resistance | Full angle anti-light. |
Software
Items | Specification |
Updated way | Upgrade by USB |
Touch points | 2,4,6,10(optional) |
Support OS | Win 2000/Win 7/Win xp/ |
Optional sizes:
Items | Touch size | External size | Packing size | Project ratio |
(HxW mm) | (HxWxD mm) | (HxWxD mm) | ||
UT-TBI-082 | 1648 x 1176(79.6”) | 1702 x 1230 x 33 | 1830x1350x65 | 4:03 |
UT-TBI-086 | 1701 x 1196(81.8") | 1755 x 1250 x 33 | 1830x1350x65 | 4:03 |
UT-TBI-088 | 1912 x 1031 (85.5") | 1966 x 1085 x 33 | 2066x1185x65 | 16:09 |
UT-TBI-096 | 2092 x 1132(93.6") | 2146 x 1186 x 33 | 2246x1286x65 | 16:09 |
UT-TBI-0100 | 2177 x 1180(97.5") | 2234 x 1237 x 33 | 2334x1337x65 | 16:09 |
UT-TBI-0110 | 2366 x 1286(106") | 2420 x 1340 x 33 | 2520x1440x65 | 16:09 |
UT-TBI-0120 | 2640 x 1351(116.7") | 2694 x 1405 x 33 | 2794x1505x65 | 16:09 |
UT-TBI-0150 | 3526 x 1296(147.9") | 3580 x 1350 x 33 | 3680x1450x65 | 16:06 |
Product line
How to use interactive whiteboard:
You need to have projector,computer/laptop and interactive smart board. Using VGA cable to connect your computer or laptop and USB cable to connect interactive whiteboard and computer or laptop.
Then, you could show your PPT,files on the board face, and do presentaion with finger touch freely.
Application area : school E- learning , company meeting, training...