Smart board Interactive whiteboard
Parameters
Main specification
Shell material | Aluminum alloy frame |
Board material | extruded sheet/Aluminum honeycomb panel |
Induction way | Infrared touch |
Resolution | 32768×32768 |
Response time | 6ms |
Touch points | Multi touch 10 points,3 user writing simultaneously |
Location technique | 2 points or 9 points precise positioning points |
Accuracy | ﹤2mm |
Induction object | Finger pen and opaque object |
Mouse speed | 300 dot/secd |
Transmittance | 100% |
Touch panel | Front maintenance,detachable design |
Power consumption (W) | 2.5W, working on the USB 5V voltage, the current is less than 500MA. ≤ (200mA DC 5V) ≤ (200mA DC 5V) |
Touch frame property | No driver, no calibration, dustproof, waterproof, anti-glare, light and thin. |
Interface | USB |
Electric parameters
Scanning frequency | 200Hz | |
USB2.0 | Port | A type USB |
port | USB-D+ , USB-D- | |
Speed | 12Mbps | |
Signal | +5V,D-,D+,GND | |
ESD property | Contact discharge 4KV,Air discharge 8KV | |
Power supply | USB | |
Voltage range | DC+5V±5% | |
Working current | <200mA |
Working parameters
Temperature | Operating temperature: -15℃~60℃ |
Storage temperature: -40℃~80℃ | |
Humidity | Operating humidity:0%~ 85% RH |
Storage humidity:0%~ 95% RH | |
Light resistance | Full angle anti-light. |
Software
Items | Specification |
Updated way | Upgrade by USB |
Touch points | 2,4,6,10(optional) |
Support OS | Win 2000/Win 7/Win xp/ |
Production line
Application area