Product main feature:
Item | Parameter | ||
Panel | LCD size | 43 inch | |
LCD brand | LG AUO JDF | ||
Backlight | LED backlight | ||
Resolution | 1920*1080PX | ||
Brightness (typ)/(min) | ≥ 350cd/m2 | ||
Contrast rate(typ)/(min) | ≥ 2000:1 | ||
Response time (typ)/(min) | < 5ms | ||
Frequency | 60Hz | ||
Visual angle | Horizontal 178° vertical 178° | ||
Life time (typ)/(min) | > 50000 H | ||
Saturation (x% NTSC) | 65% | ||
Display area | 1211*684mm | ||
Color clearation | 16.7M (8-bit 2 (LVDS) channel low voltage differential signal) | ||
Power | Voltage | 220V AC 50/60Hz | |
Max power | 120W with PC | ||
Working environment | Working temperature | 0℃ ~ 40℃ | |
Storage temperature | -10℃ ~ 60℃ | ||
Storage humidity | 10% ~ 60% RH Non-Condensing | ||
Working humidity | 20% ~ 80% RH Non-Condensing | ||
Display mode | standard,gental,user,bright | ||
Max service time(H/d) | 18 H | ||
Function | Speaker | 5W*2 | |
Power input(AC) | *1 | ||
Power switch | *1 | ||
Structure | Net weight | 21kg | |
Gross weight | 23kg | ||
Body size | 1003.5*592*60mm | ||
Packing (W x D x H) | 109.5*15*68 | ||
Shell material(frame/shell) | · Aluminum alloy/sheet metal | ||
Color of shell(frame/shel) | Black | ||
Language | OSD | English/ Simple ect. | |
Accessories | Remote control | *1 | |
power cables | *1 | ||
Touch pen | *1 | ||
Certificate of qualification | *1 | ||
Specification | *1 | ||
Warranty card | *1 |
Test video link:
Application area:
Exhibition ,Education ,lobby ,library,shopping mall,cinema ,Hotel, Hospital